|
Technical Characteristics
|
|
|---|---|
| Wire size | Copper :1.50mm to 4.00mm dia Aluminium:2.00 mm to 5.00 mm dia Al.Alloy: 1.50mm to 4.00mm dia |
| Configuration | 1+6+12+18+24+30 |
| Bobbin Size | 400/500/630 DIN |
| Cage Speed | 300/250/200/150/100 rpm |
| Construction | Steel fabricated rotor design supported on bearing At both ends. |
| Bobbin Holding | On Pintle |
| Pintle Actuation | Motorised / pneumatic / manual (Optional) |
| Bobbin Loading | Batch loading/single bobbin loading |
| Bobbin Tension | Uniform pay-off wire tension by individual touch arm. |
| Haul-off-unit | Double Wheel Capstan upto 1200mm-3000mm dia |
| Take up reel size | 2500mm-4500 mm flange dia |
| Drive | AC/DC drive with mechanical shaft synchronization or individual drives with electronic synchronization of line. |
Stranding Machine
At CTM we are manufacturing both rigid and planetary stranding machines. These machines are manufactured in various configurations i.e. 19/37/54/61/91/127 bobbin of different sizes.
We supply Rigid stranding machines in both fork and cage type design.
Our machines are used for stranding of copper/Aluminium/Steel wires or AAA / ACSR-Sector shape, round shape and spiral conductors. We also manufacture stranding machines for making of Milliken/HTLS Conductors that are being largely used these days for replacing of ACSR, as these conductors increasing thermal rating of transmission line with the same diameters as of ACSR conductors.







Reviews
There are no reviews yet.