Technical Characteristics
| Parameter | Specification |
|---|---|
| Model | CTST 2 / 800 / 600 / 500 |
| Type | Tangential Type CTST 2 |
| No. of Pad | 2 Pad |
| Pad Diameter | 800 mm / 600 mm / 500 mm |
| Width of the Tape | 20 mm to 80 mm |
| Lay Control | Through PIV / Electronic lay control |
| RPM | 400 – 500 rpm |
| Tension Adjustment | Constant tension control by mechanical touch arm |
| Brake | Disc braking |
| Cable Passage | 50 mm – 150 mm |
| Parameter | Specification |
|---|---|
| Model | CTST 2 / 800 / 600 / 500 |
| Type | Tangential Type CTST 2 |
| No. of Pad | 2 Pad |
| Pad Dia | 800 mm / 600 mm / 500 mm |
| Width of the Tape | 20 mm to 80 mm |
| Lay Control | Through PIV / Electronic lay control |
| RPM | 400 – 500 rpm |
| Tension Adjustment | Constant tension control by mechanical touch arm |
| Brake | Disc braking |
| Cable Passage | 50 mm – 150 mm |









Reviews
There are no reviews yet.